Vanta Element Handheld XRF Analyzer
The Vanta Element® series redefines handheld XRF analysis by balancing high-speed performance with rugged durability. Available in two budget-friendly models, the Vanta Element provides precise alloy identification, while the Vanta Element-S expands capabilities to include light element detection. Designed for maximum uptime in scrap recycling and metal fabrication, these analyzers feature a modern, user-friendly interface that allows operators of any experience level to confirm material grades in seconds.
Description
The Vanta Element® series redefines handheld XRF analysis by balancing high-speed performance with rugged durability. Available in two budget-friendly models, the Vanta Element provides precise alloy identification, while the Vanta Element-S expands capabilities to include light element detection. Designed for maximum uptime in scrap recycling and metal fabrication, these analyzers feature a modern, user-friendly interface that allows operators of any experience level to confirm material grades in seconds.
Vanta Element® Series: Speed, Precision, and Confidence Streamline your workflow with the Vanta Element® series, designed to deliver precise alloy chemistry and grade identification in seconds. Whether you are sorting scrap, managing metal fabrication, or analyzing precious metals, these analyzers provide a high-ROI solution for rapid testing.
Choose the model that fits your lab or field needs:
-
Vanta Element: Purpose-built for fast, reliable, and basic alloy ID.
-
Vanta Element-S: Stepping up to light element detection, including Magnesium (Mg), Aluminum (Al), Silicon (Si), Sulfur (S), and Phosphorus (P).
Both models feature a modern, smartphone-like interface, ensuring that even new users can master the device quickly and sort materials with total confidence.
| Model | Vanta Element Model | Vanta Element-S Model |
| Use | Affordable alloy ID | Affordable light element detection |
| Best for | Basic analyses | Analyzing magnesium (Mg), aluminum (Al), silicon (Si), sulfur (S), and phosphorus (P) |
| Detector | Silicon drift detector | Faster silicon drift detector |
| Window | Thick Kapton window | Prolene window with Kapton mesh support |
| Excitation source | 2-watt X-ray tube with 35 kV tungsten (W) anode | 4-watt X-ray tube with 50kV silver (Ag) anode |
| Element addition avaliable | Yes | Yes |

Specifications
Vanta Specifications
| Vanta Element Model | Vanta Element-S Model | |
| Dimensions (W x H x D) | 10.4 × 29.6 × 24.1 cm (4.1 × 11.6 × 9.5 in.) | |
| Weight | 1.71 kg (3.77 lb) with battery, 1.48 kg (3.26 lb) without battery | 1.84 kg (4 lb) with battery, 1.61 kg (3.55 lb) without battery |
| Excitation Source | 2-watt X-ray tube with 35 kV tungsten anode | 4-watt X-ray tube with 50kV silver (Ag) anode |
| Primary Beam Filtration | Fixed aluminum filter | 4-position filter wheel |
| Detector | Entry-level silicon drift detector (SDD) with a high-sensitivity graphene window | SDD with a high-sensitivity graphene window |
| Barometer | No | Yes |
| Power | Removable 14.4 V Li-Ion battery or 18 V power transformer 100–240 VAC, 50–60 Hz, 70 W max | |
| Display | 800 × 480 (WVGA) LCD with capacitive touch screen supporting gesture control | |
| Operating Environment | Temperature: −10 °C to 45 °C (14 °F to 113 °F) at 100% duty cycle Humidity: 10% to 90% relative humidity noncondensing |
|
| Drop Test | Military Standard 810-G 4-foot (1.2 m) drop test | |
| IP Rating and Detector Shutter | IP54: dust protected and protected against water splashing from all directions | |
| Operating System | Linux
Cloud enabled with user fleet manager capability |
|
| Data Storage | microSD slot with removable 1 GB Industrial SD card included | |
| USB | Two USB 2.0 type A host ports for accessories such as Wi-Fi, Bluetooth, and USB flash drives.
One USB 2.0 type mini-B port for connection to computer. |
|
| Wi-Fi® | Supports 802.11 b/g/n (2.4 GHz) via optional USB adaptor | |
| Bluetooth® | Supports Bluetooth with an optional USB adapter | |
| Warranty | Three-year warranty | |
| Optional Accessories | Field Stand, Soil Foot, and Holster | |

