Description
Thermo ScientificTM NitonTM XL2 Analyzer provides quick and accurate metal alloy verification for manufacturing quality assurance. The XL2 Analyzer, which includes a standard integrated camera for accurate positioning of the analysis area, provides immediate, nondestructive elemental analysis of alloy materials ranging from titanium to nickel, as well as tramp and trace element analysis. Niton XL2 handheld analyzers are lightweight and rugged, making them ideal for a variety of applications such as scrap metal identification, mining and exploration, and lead screening for consumer and electronic goods.
With the value-leading Niton XL2 XRF Analyzer, you don’t have to sacrifice performance to get a lightweight, rugged, handheld analyzer perfectly matched for most testing applications.
- Point-and-shoot simplicity- very easy to use even by nontechnical personnel.
- Rugged design for real-world industrial environments.
- Nondestructive analysis with near instantaneous results.
- Sealed against moisture and dust.
- Ergonomically designed.
- Daylight-readable icons.
- Standard analytical range of up to 30 elements from sulfur to uranium.
- Color, touch-screen display.
- Integrated camera
Applications | most metal alloys can be analyzed using non-destructive elements. |
Available Analytical Modes | Depending on the application: Metal alloys, electronics alloys, and precious metals are examples of alloy modes. Plastic Modes: RoHS Plastics, Toy and Consumer Goods Plastics, TestAllTM, Painted Products Custom Modes: Available upon request (based on application feasibility) |
Data Memory | 64 MB internal system memory/128 MB internal user storage |
Data Storage | Internal >10,000 readings with spectra |
Data Transfer | USB, Bluetooth and RS-232 serial communication |
Description | Niton XL2 XRF Analyzer |
Detector Type | High-performance semiconductor |
Display Type | Fixed angle, color, touch-screen display |
Item Description | Niton XL2 XRF Analyzer |
Height (English) | 4 in. |
Height (Metric) | 100 mm |
Length (English) | 10.25 in. |
Length (Metric) | 256 mm |
Width (English) | 11 in. |
Width (Metric) | 275 mm |
Optional Accessories | Portable test stand; Stationary (bench-top) stand; Mobile test stand; Welding mask; Soil testing guard |
Power Consumption | 100µA |
Security Features | Password-protected user security |
Standard Accessories | integrated camera, shielded belt holster, and locking shielded carrying bag; two lithium-ion 6-cell battery packs, a 110/220 VAC battery charger, and an AC adapter; Thermo ScientificTM Niton Data Transfer (NDTTM) Computer software; PC connection connections (USB and RS-232); Inspect samples/standards; safety lanyard |
Tube Type | Ag anode 45 kV maximum, 80µA maximum |
Weight (English) | 3.0 lb., 5.8 oz. |
Weight (Metric) | 1.53 kg |
Voltage | 45 kV |
System Electronics | 400 MHz ARM 11 CPU, 300 MHz dedicated DSP, 80 MHz ASICS DSP for signal processing |
Data Entry | Touch-screen keyboard, user-programmable pick lists |
Licensing | Varies by region. Contact your local distributor. |
Dimensions (L x W x H) | 10.25 x 11 x 4 in. (256 x 275 x 100 mm) |
Certifications/Compliance | CE, RoHS |
Unit Size | Each |
Additional information
Available Analytical Modes | Varies by application:Alloy Modes: Metal Alloy, Electronics Alloy, Precious MetalsBulk Modes: Mining, SoilPlastic Modes: RoHS Plastics, Toy and Consumer Goods Plastics,TestAll™, Painted ProductsCustom Modes: Upon request (based on application feasibility) |
---|---|
Type | XRF Analyzer |